Poll: When do you think the world will come to an end?
| Response | Percent | Votes | |
|---|---|---|---|
| You mean it hasn't already? | 38% | 8 | |
| Why worry about Mayan prophesy when we have evil hamsters trying to take over the White House | 33% | 7 | |
| When pigs fly | 23% | 5 | |
| When donuts become a health food | 4% | 1 | |
| total votes: 21 | |||
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.